|
Gary Flynn ( KE8FD )
GPS Mapping Coordinator |
NEWBERRY COUNTY SC Cemetery GPS-Project
Counter Est. 14-Dec-2009 |
Paul Kankula ( NN8NN )
GenWeb-Project Coordinator |
| Effective: 11 Apr 2012 |
|
NOTE: We are not able to answer any tombstone inscription queries --- just for cemetery locations.
|
It's very common for a cemetery to be known by several different names..!
If known, alternate names will be noted somewhere on the county webPlisting.
Contact Gary Flynn at ke8fd@bellsouth.net, if all you know, is your cemetery's general area.
Cemetery names will normally be listed in alphabetical order. Ex: Brown-Jones-Wilson Families
Surnames will normally come before given names. Ex: Brown Family, John
|
Newberry County Historical Society Cemetery Survey Book Surname Indexes Submitted by:
The following Surname Indexes WILL NOT-Provide you with an Individual's Date-of-Birth/Death. It will only tell you in what Cemetery Survey Book, your Surname can be found in and on what-Pnumber.
[ -Purchasing Link for Survey Books ]
Book 1 = Newberry County Cemeteries, vol. 1, 1982, 219 cemeteries in Newberry County, 33 cemeteries in Richland County bordering on Newberry and 31 cemeteries in Lexington County bordering on Newberry, 259-Pgs + index. Book 2 = Newberry County Cemeteries, vol. 2, 1985, 106 cemeteries in Newberry County, 11 cemeteries in Laurens County bordering Newberry, 7 cemeteries in Saluda County bordering on Newberry and 10 cemeteries in Lexington County bordering on Newberry, 258-Pgs + index.
|
|
Newberry County Cemetery Survey Book(s) Nothing is known about these surveys, other than they were available at one time.
Book 3 = African-American Cemeteries, vol. 1,-Publication not For-Sale, copy available at Newberry Library, Edith Greisser, Sep-2001, 23 cemeteries in Newberry County, 127-Pgs. Book 4 = African-American Cemeteries, vol. 2,-Publication not For-Sale, copy available at Newberry Library, Edith Greisser, Aug-2006, 26 cemeteries in Newberry County, 255-Pgs Book 5 = Newberry County Cemeteries, 1982, by George Abrams Book 6 = Works-Progress Administration Historical Records Survey - Cemetery Tombstone Inscriptions. Misc. = Old Newberry District Genealogical Society Quarterly Newsletters.
|
Research Notes:
GPS with Lower-Case Letters = Estimated GPS. Example: n34 55.222 & w82 18.888
GPS with Upper-Case Letters = Recorded GPS. Example: N34 55.222 & W82 18.888
Book's Survey Code # = Survey Book # & Page #
| Ref # | Cemetery Name | Survey | GPS Mapping | Maps | Photos | Scripts | Note(s) |
| 36-001 | Abrams-Shell | B1-P13 | n34 27.555 , w81 36.900 | M | Old Newberry Hwy, Whitmire | ||
| 36-002 | Addy-Chapman | Quarterly B1 #3 | Pomaria | ||||
| 36-003 | Adkinson | B1-Page182 | 4m W of Chappel | ||||
| 36-492 | Amick | n34 06.755 , w81 26.382 | M | State-Park Rd & Lominack Rd | |||
| 36-004 | Andrews-Wallace | n34 18.690 , w81 50.966 | M | left of Hwy 56 @ Belfast Rd | |||
| 36-005 | Antioch Baptist | AA B2-P62 | n34 11.844 , w81 31.558 | M | Rikard School Rd,Prosperity | ||
| 36-006 | Aull | B1-P99 | n34 14.156 , w81 28.582 | M | 4m NE of-Prosperity | ||
| 36-007 | Aveleigh-Presbyterian | n34 17.033 , w81 35.917 | M | graves moved to Rosemont Cem. | |||
| 36-008 | Bachman Chapel Lutheran | B1-P99 | n34 15.054 , w81 30.497 | M | Bachman Chapel Rd,-Prosperity | ||
| 36-009 | Baird | B1-P74 | Claude Counts Rd, Newberry | ||||
| 36-010 | Barlow-Bonds-Lowery | B2-P181 | Indian Creek off 371 | ||||
| 36-011 | Barre | B1-P139 | n34 16.405 , w81 26.891 | M | off Brooks Rd,-Pomaria | ||
| 36-012 | Baxter | B2-P96 | n34 17.383 , w81 37.392 | M | Newberry, on College | ||
| 36-013 | Bedenbaugh | B1-P64 | n34 14.297 , w81 28.137 | M | Hwy 773.-Prosperity | ||
| 36-014 | Belmont Baptist | AA B2-P1 | n34 15.663 , w81 46.255 | M | 301 Belmont Church Rd. (Unknown #29) | ||
| 36-015 | Berley | B1-P43 | n34 15.239 , w81 25.718 | M | Berley Rd,-Pomaria | ||
| 36-016 | Beth Eden Lutheran | B1-P51 | n34 21.367 , w81 37.467 | M | Beth Eden Church Rd | ||
| 36-017 | Bethel Baptist | B1-P104 | n34 07.250 , w81 30.500 | M | Bethel Church Rd,-Prosperity | ||
| 36-018 | Bethel Church | AA B1-P105 | n34 21.744 , w81 29.894 | M | Hwy 176 & Rt 34 | ||
| 36-019 | Bethlehem Lutheran | B1-P106 | n34 17.067 , w81 25.982 | M | New Hope Church Rd,-Pomaria | ||
| 36-020 | Boazman | B1-P105 | 5 m E of Chappells | ||||
| 36-022 | Boazman-Smith | B2-P142 | .25 SW of Chappells | ||||
| 36-023 | Boland #1 | B1-P111 | n34 10.093 , w81 26.895 | M | Efird Metts Rd, Little Mountain | ||
| 36-024 | Boland #2 | B1-P111 | n34 11.683 , w81 25.659 | M | off Mt. Tabor Rd, Little Mountain | ||
| 36-025 | Boland #3 | B1-P111 | n34 11.692 , w81 26.478 | M | Whippoowill Rd, Little Mountain | ||
| 36-026 | Boland #4 | B2-P179 | n34 09.883 , w81 25.383 | M | Mill Rd. Little Mountain, s/a Unknown #2 | ||
| 36-027 | Bonds | B1-P27 | n34 23.028 , w81 42.284 | M | Cindy Rd off Riser Rd, Kinards | ||
| 36-028 | Boozer Chapel Baptist | AA B1-P205 2ed | n34 12.500 , w81 36.233 | M | Clara Brown Rd. Newberry | ||
| 36-029 | Boozer, Henry | B2-P212 | 2m W of-Prosperity | ||||
| 36-030 | Boshart-Keller-Suber-Ruff | B1-P1 | n34 24.407 , w81 25.862 | M | Henderson Ferry Rd,-Pomaria | ||
| 36-031 | Boulware | B2-P113 | 5m W of Silverstreet | ||||
| 36-032 | Bowers | B1-P57 | n34 13.384 , w81 31.005 | M | Wessinger Dr,-Prosperity | ||
| 36-033 | Bowers | B2-P142 | n34 05.436 , w81 26.771 | M | Hummingbird Lane,-Prosperity | ||
| 36-034 | Bowers, David | B1-P111 | n34 13.050 , w81 25.95 | M | Dr. Bowers Rd, Little Mountain | ||
| 36-035 | Bowers-Barre | B1-P64 | n34 13.760 , w81 26.832 | M | Kiblers Bridge Rd,-Properity | ||
| 36-036 | Boyd | B2-P142 | Off S36-506 | ||||
| 36-037 | Braselman | B1-P1 | n34 25.138 , w81 31.215 | M | Brazleman's Bridge Rd. | ||
| 36-038 | Bright | B1-P162 | n34 14.093 , w81 19.303 | M | Mike Stuck Rd,-Peak | ||
| 36-039 | Brown, Anne L. | n34 24.337 , w81 44.723 | M | Fairview Ch. Rd (Forest Rd 373A) Kinards | |||
| 36-040 | Browns Chapel | AA B2-P47 | n34 17.160 , w81 39.120 | M | Browns Chapel Dr, Newberry | ||
| 36-041 | Browns Chapel AME (Union) | AA B1-P91 | n34 16.886 , w81 38.740 | M | Browns Chapel Rd, Newberry | ||
| 36-042 | Burton, Aaron | B1-P111 | 4m NW of Silverstreet | ||||
| 36-043 | Burton, Henry | B1-P111 | n34 15.475 , w81 45.416 | M | Island Ford Rd, Silverstreet | ||
| 36-044 | Busby, Jacob | n34 12.671 , w81 18.911 | M | Little Mountain | |||
| 36-045 | Bush | n34 11.100 , w81 22.183 | M | Maple Hollow Ln, Little Mountain | |||
| 36-046 | Bush River Baptist (N) | B1-P65 | n34 19.222 , w81 45.483 | M | Bush River Rd, Silverstreet | ||
| 36-047 | Bush River Missionary Baptist | AA B1-P97 | n34 19.240 , w81 44.510 | M | 7947 Bush River Rd. | ||
| 36-048 | Bush River Quaker Meetinghouse | B1-P22 | n34 13.667 , w81 38.300 | M | on Dennis Dairy Rd | ||
| 36-049 | Buzhardt #1 | B1-P14 | n34 18.181 , w81 33.869 | M | off Robin, off Cockrell, Newberry | ||
| 36-050 | Buzhardt #2 | B1-P14 | n34 17.447 , w81 32.998 | M | moved to Rosemont 2001 | ||
| 36-051 | Caldwell | B1-P112 | n34 15.728 , w81 51.190 | M | Mudlick Rd, Chappells s/a Unknown #28 | ||
| 36-052 | Caldwell, William T | Quarterly B11 #3 | n34 12.286 , w81 55.881 | M | Summerset-Point, Chappells | ||
| 36-053 | Calvary Baptist | AA B1-P56 | n34 19.583 , w81 36.783 | M | |||
| 36-054 | Campbell | B1-P27 | n34 20.722 , w81 41.052 | M | Hwy 76, Jalapa | ||
| 36-055 | Cannon's Creek ARP Mission | B1-P112 | n34 15.312 , w81 34.550 | M | Hwy 76, Jalapa | ||
| 36-056 | Cannon's Creek ARP | B1-P28 | n34 16.702 , w81 32.236 | M | Bearington Rd, Newberry | ||
| 36-057 | Capers Chapel Methodist | B1-P213 | n34 12.807 , w81 20.650 | M | Capers Chapel Rd,-Peak | ||
| 36-058 | Cates | B2-P148 | n34 23.037 , w81 29.003 | M | Mt.-Pleasant Church Rd | ||
| 36-059 | Cedar Grove AME Zion | AA B2-P27 | n34 28.307 , w81 38.138 | M | Hwy 66, Whitmire | ||
| 36-060 | Chapman | B1-P115 | n34 15.847 , w81 23.247 | M | Confederate Rd,-Pomaria | ||
| 36-061 | Chapman-Summers | B1-P113 | n34 12.759 , w81 35.364 | M | St. Lukes Church Rd, -Prosperity | ||
| 36-062 | Chappels Baptist (Saluda) | B1-P115 | n34 11.518 , w81 52.586 | M | 1m N of Chappells, S/A Saluda Ch. | ||
| 36-063 | Clayton Memorial Universalist | B1-P116 | n34 17.850 , w81 31.317 | M | Hwy 219 | ||
| 36-064 | Cleland | B1-P42 | 8m W of Newberry | ||||
| 36-065 | Coate | B1-P42 | 3m SW of Silverstreet | ||||
| 36-066 | Colony Lutheran | B1-P117 | n34 14.175 , w81 33.752 | M | Colony Church Rd, Newberry | ||
| 36-067 | Colored Cem. (abandoned) | AA B1-P221 2ed | n34 17.340 , w81 37.090 | M | moved to Werts Cem. | ||
| 36-068 | Conwell-Conwill | B1-P212 | 6.5m SW of-Prosperity | ||||
| 36-069 | Cook | B2-P179 | 2m W of-Prosperity | ||||
| 36-070 | Cooper-Jenkins | B1-P105 | 3.5m SW of Newberry | ||||
| 36-071 | Counts | B1-P58 | n34 14.022 , w81 21.17 | M | Mayer Rd,-Peak | ||
| 36-072 | Counts | B2-P115 | 3.5m SE of Silverstreet | ||||
| 36-493 | Counts, J.C. | n34 19.240 , w81 28.440 | M | Dillinger Rd,-Pomaria | |||
| 36-073 | Counts-Summer | B1-P60 | n34 14.74 , w81 23.323 | M | Hwy 176,-Pomaria | ||
| 36-074 | Countz, Jacob | B1-P105 | 2m SE of-Pomeria | ||||
| 36-075 | Covenanter | B1-P15 | n34 21.361 , w81 39.609 | M | Boyd Rd, Jalapa | ||
| 36-076 | Crenshaw-Finch | B1-P15 | n34 23.021 , w81 31.961 | M | off Molly's Rock Rd | ||
| 36-077 | Crenshaw-McCord | B1-P185 | 12m NE of Newberry | ||||
| 36-078 | Cromer #1 | B1-P15 | 4m NE of-Pomaria | ||||
| 36-079 | Cromer #2 | B1-P34 | 7m E of Newberry | ||||
| 36-080 | Cromer #3 | B1-P105 | 3m WNW of Little Mountain | ||||
| 36-081 | Cromer, Adam | B1-P34 | 14m E of Newberry | ||||
| 36-082 | Crooks-Suber | B1-P22 | 15m NE of Newberry | ||||
| 36-083 | Crossroads Church | B1-P126 | n34 12.583 , w81 50.933 | M | Island Ford Rd, Chappells | ||
| 36-084 | Crotwell | B1-P63 | 4m ESE of Newberry | ||||
| 36-085 | Cumalander, John | B1-P127 | n34 12.183 , w81 21.15 | M | Red Knoll Rd, Little Mountain | ||
| 36-086 | Darby | B2-P143 | 12m NE of Newberry | ||||
| 36-087 | Darby-Goree-Jones-Oxner | B1-P19 | n34 23.598 , w81 28.224 | M | Mt.-Pleasant Church Rd | ||
| 36-088 | Davenport | B2-P178 | 10m SW of Newberry | ||||
| 36-089 | Davenport-Hill | B2-P143 | 4m SW of Newberry | ||||
| 36-090 | Davis-Cromer-Martin | B1-P59 | n34 23.145 , w81 43.457 | M | Riser Rd, Kinards | ||
| 36-091 | Derrick-Lever | B1-P127 | n34 11.895 , w81 23.319 | M | Between US76 & Holy Trinity Church Rd | ||
| 36-092 | Dewalt-Boozer | B2-P181 | 7m S of-Prosperity | ||||
| 36-093 | Dewalt-Gallman-Gray | B1-P25 | n34 17.812 , w81 31.628 | M | Halfacre Rd | ||
| 36-094 | Dickert | B1-P126 | 1m SE of-Pomaria | ||||
| 36-095 | Dickert-Livingstn | B1-P35 | 5m NE of Newberry | ||||
| 36-096 | Dominick | B1-P41 | n34 17.491 , w81 48.429 | M | Brehmer Rd. Silverstreet | ||
| 36-097 | Dominick | B1-P127 | 4m SW of Little Mountain | ||||
| 36-098 | Dominick-Workman | B1-P128 | 4m SE of-Prosperity | ||||
| 36-099 | Dominick, George | B1-P126 | 4m SE of-Prosperity | ||||
| 36-100 | Duckett (William) | B1-P22 | n34 31.028 , w81 38.005 | M | Lovers Ln, Whitmire | ||
| 36-101 | Duckett (Jacob) | B1-P143 | n34 24.478 , w81 40.062 | M | off Jalapa Rd | ||
| 36-102 | Duncan | n34 29.850 , w81 39.163 | M | off Hwy 72, Whitmire | |||
| 36-103 | Duncan Creek Baptist, Lower | B1-P19 | n34 29.280 , w81 37.680 | M | 2m SW of Whitmire | ||
| 36-104 | Durrett | B1-P131 | n34 24.897 , w81 27.812 | M | Maybinton Rd | ||
| 36-105 | Earle-Sligh | B1-P34 | 6m N of-Pomaria | ||||
| 36-106 | Ebenezer Methodist | B1-P23 | n34 27.233 , w81 29.567 | M | Brazleman's Bridge Rd. | ||
| 36-107 | Ebenezer Methodist | B1-P128 | n34 14.800 , w81 35.619 | M | Glenn St. Ext. Newberry | ||
| 36-108 | Egner | B1-P226 | n34 22.075 , w81 26.198 | M | Blount Rd | ||
| 36-109 | Eigleberger | B1-P131 | 2.5m W of-Pomaria | ||||
| 36-110 | Elisha AME Methodist (N) | AA B1-P35 | n34 11.904 , w81 42.032 | M | Elisha Church Rd, Silverstreet | ||
| 36-111 | Ellesor-Suber | B1-P51 | n34 15.875 , w81 25.012 | M | Holloway St,-Pomaria | ||
| 36-112 | Ellisor | B1-P131 | n34 13.033 , w81 21.433 | M | Hwy 176,-Peak | ||
| 36-113 | Enoree Baptist (N) | B1-P158 | n34 20.717 , w81 30.733 | M | Hwy 176 | ||
| 36-114 | Epps | B1-P35 | n34 28.818 , w81 34.844 | M | Sulphur Springs Rd, Whitmire | ||
| 36-115 | Epting #1 | B1-P1 | n34 23.357 , w81 26.432 | M | Deerfield Rd,-Pomaria | ||
| 36-116 | Epting #2 | B1-P61 | n34 15.428 , w81 22.432 | M | Hwy 176 west of Hope Station,-Pomaria | ||
| 36-117 | Epting #3 | B1-P62 | n34 13.298 , w81 22.918 | M | Chapman Rd,-Peak | ||
| 36-118 | Epting-Stoudemayer | B1-P131 | n34 13.300 , w81 22.367 | M | Clark Rd, Little Mountain | ||
| 36-119 | Eutts | B1-P131 | 3m S of-Prosperity | ||||
| 36-120 | Fairview Baptist | AA B1,P71 | n34 20.950 , w81 29.517 | M | 6424 Hwy 34, Newberry, (N)? | ||
| 36-121 | Fairview Baptist | B1-P47 | n34 25.364 , w81 43.463 | M | Indian Creek Rd., (N)? | ||
| 36-122 | Farr | B1-P131 | n34 12.150 , w81 22.733 | M | Holy Trinity Church Rd, Little Mountain | ||
| 36-123 | Felker | B1-P58 | n34 21.583 , w81 23.995 | M | Broad River Rd,-Pomaria | ||
| 36-124 | Fellers #1 | B2-P181 | 4m S of-Prosperity | ||||
| 36-125 | Fellers #2 | B2-P181 | 4m S of-Prosperity | ||||
| 36-126 | Fellowship Baptist (N) | AA B1-P84 | n34 24.050 , w81 25.550 | M | Fellowship Church Rd | ||
| 36-127 | Fike | B1-P61 | n34 16.969 , w81 23.366 | M | Peak Rd, east of-Pomaria | ||
| 36-322 | Fike-Sease | B1-P157 | n34 08.965 , w81 26.059 | M | Wheeland Rd, N of Loop Rd | ||
| 36-128 | Flanagan | B1-P35 | n34 28.608 , w81 34.325 | M | Sulphur Springs Rd, Whitmire | ||
| 36-129 | Flint Hill Baptist | AA B2-P38 | n34 27.450 , w81 40.500 | M | 5640 Hwy 66 | ||
| 36-130 | Floyd | B1-P40 | n34 17.517 , w81 47.932 | M | Belfast Rd near Sim Abrams Rd, Kinards | ||
| 36-131 | Folk | B1-P32 | n34 16.536 , w81 24.580 | M | Peak Rd, 1/2 mile east of-Pomaria | ||
| 36-132 | Folk-Cannon-Busby | B1-P44 | n34 15.653 , w81 24.548 | M | Hwy 176,-Pomaria | ||
| 36-133 | Frick | B1-P131 | 3.5m S of Little Mountain | ||||
| 36-134 | Fulmer #1 | B1-P61 | n34 14.267 , w81 21.717 | M | Hwy 176-Peak | ||
| 36-135 | Fulmer #2 | B2-P112 | 2.5 mile NE of Little Mountain | ||||
| 36-136 | Fulmer #3 | Quarterly V4 #2 | n34 13.628 , w81 22.252 | M | Clark Rd, Little Mountain | ||
| 36-137 | Fulmer-Ellisor | B1-P131 | n34 13.067 , w81 21.250 | M | Sease Acres Trail,-Peak | ||
| 36-138 | Fulmer-Summer | B1-P131 | n34 11.750 , w81 23.667 | M | Nursery Rd, Little Mountain | ||
| 36-139 | Gallman | B2-P180 | 8m E of Newberry | ||||
| 36-140 | Gallman's Chapel | AA B1-P103 | n34 29.610 , w81 36.750 | M | Subertown Rd. Whitmire | ||
| 36-141 | Garmany | B1-P26 | 3.5m NE of Newberry | ||||
| 36-142 | Gates | B1-P74 | 11m NE of newberry | ||||
| 36-143 | Gauntt | B1-P62 | n34 15.365 , w81 35.019 | M | Hwy 76. Newberry | ||
| 36-144 | Gibson | On 294 | |||||
| 36-145 | Gilder's Creek-Presbyterian | B1-P1 | n34 24.216 , w81 37.538 | M | Monument Rd, Whitmire | ||
| 36-146 | Gilliam | B1-P131 | 3.5m SW of Newberry | ||||
| 36-147 | Gilliam Chapel AA | n34 24.402 , w81 42.365 | M | Bonds Rd, Kinards | |||
| 36-148 | Gillman-Wallace | B2-P179 | 4m N of Chappells | ||||
| 36-149 | Gilman-Noland-Neel | B1-P57 | n34 25.060 , w81 29.221 | M | Gilliam Springds Rd | ||
| 36-150 | Gladney-Glen | AA | n34 28.274 , w81 28.370 | M | Tyger River Rd | ||
| 36-151 | Glymph (Koon) | B1-P51 | n34 14.281 , w81 25.714 | M | Koon Tresle Rd,-Pomaria | ||
| 36-152 | Goggins, Daniel | B1-P226 | 4m WSW of Silverstreet | ||||
| 36-153 | Gordon | B1-P64 | n34 27.049 , w81 31.892 | M | off Maybinton Rd | ||
| 36-154 | Graham | B1-P44 | n34 20.593 , w81 27.396 | M | Graham Cemetery Rd,-Pomaria | ||
| 36-155 | Gregory Family | AA B2-P50 | n34 14.098 , w81 19.406 | M | Peak Bypass Rd. | ||
| 36-156 | Griffin | B1-P63 | n34 18.614 , w81 49.619 | M | to right of Hwy 56 & Belfast Rd | ||
| 36-157 | Hair-Harmon | B1-P132 | n34 08.740 , w81 31.985 | M | 4m S of-Prosperity, DESTROYED | ||
| 36-158 | Halfacre | B1-P32 | n34 17.364 , w81 33.289 | M | Hwy 219 | ||
| 36-159 | Hamiter | B2-P181 | 2m E of Little Mountain | ||||
| 36-160 | Hannah AME (new) | AA B1-P42 | n34 10.859 , w81 38.072 | M | Deadfall Rd, Newberry | ||
| 36-161 | Hannah AME (old) | AA B1-P38 | n34 10.510 , w81 38.300 | M | Hannah Church Rd, Newberry | ||
| 36-162 | Harmon #1 | B1-P155 | n34 08.962 , w81 29.428 | M | 5 miles SE of-Prosperity | ||
| 36-163 | Harmon #2 | B2-P181 | south of-Prosperity | ||||
| 36-164 | Harris | B1-P26 | 6.5m from Newberry | ||||
| 36-165 | Harriss | B1-P26 | 5.5m NE of Newberry | ||||
| 36-166 | Head Springs ARP | B1-P36 | n34 19.739 , w81 39.708 | M | Headspring Rd, Jalapa | ||
| 36-167 | Helena Cem. | B2-P111 ?? | n34 17.160 , w81 39.120 | M | S/A Browns Chapel | ||
| 36-168 | Henderson #1 | B1-P31 | n34 24.960 , w81 26.109 | M | Henderson Ferry Rd,-Pomaria | ||
| 36-169 | Henderson #2 | n34 28.388 , w81 25.101 | M | on Henderson Island | |||
| 36-170 | Hentz | B1-P3 | n34 17.949 , w81 22.996 | M | Hughey-Ferry Rd,-Pomaria | ||
| 36-171 | Herndon | B1-P58 | n34 28.860 , w81 37.898 | M | Hwy 66, Whitmire | ||
| 36-172 | Higgins-Wilson | B1-P113 | 2.5m S of Silverstreet | ||||
| 36-173 | Hilburn | B2-P115 | 5m S of Newberry | ||||
| 36-174 | Hill-Adams | B1-P132 | 4m E of Chappells | ||||
| 36-175 | Hill-Proctor | B2-P113 | 2m W of Chappells | ||||
| 36-176 | Hill | B1-P132 | 4m E of Silverstreet | ||||
| 36-177 | Hiller | B1-P132 | n34 08.442 , w81 26.713 | M | Wheeland Rd, Little Mountain | ||
| 36-178 | Hinson | B1-P132 | n34 18.056 , w81 24.890 | M | Lemon Hill Rd, off Hughey-Ferry Rd,-Pomaria | ||
| 36-179 | Hipp #1 | B1-P46 | n34 16.633 , w81 23.290 | M | Peak Rd,-Pomaria | ||
| 36-180 | Hipp #2 | B1-P59 | n34 14.390 , w81 23.824 | M | Setzler Rs & Hwy 202 | ||
| 36-181 | Hobbs-Eichelberger | B1-P17 | n34 17.285 , w81 21.724 | M | Broad River Rd,-Pomaria | ||
| 36-182 | Holley | n34 16.491 , w81 24.479 | M | Peak Rd, 1/2 mile east of-Pomaria | |||
| 36-183 | Holy Trinity Lutheran | B1-P132 | n34 11.934 , w81 24.684 | M | Mountain St, Little Mountain | ||
| 36-184 | James Hopewell Baptist | AA B2-P93 | n34 14.597 , w81 35.409 | M | Hopewell Church Rd | ||
| 36-185 | Johnston | B1-P73 | n34 20.231 , w81 46.304 | M | Crowder Rd, Kinards | ||
| 36-186 | Johnstone | B1-P26 | n34 16.781 , w81 35.679 | M | Johnstone & wilson Rd | ||
| 36-187 | Johnstone | AA B2-P24 | n34 16.781 , w81 35.679 | M | Johnstone & wilson Rd | ||
| 36-188 | Kadesh | B1-P139 | 6m W of Newberry | ||||
| 36-189 | Kempson | B1-P140 | 3m W of Little Mountain | ||||
| 36-190 | Kenner | n34 26.931 , w81 26.482 | M | Dog-Walla Rd | |||
| 36-191 | Kesler, John G. | Quarterly B2 #3 | n34 12.200 , w81 23.267 | M | Church Rd. Little Mountain | ||
| 36-192 | Kibler #1 | B1-P74 | n34 14.035 , w81 27.025 | M | Kiblers Bridge Rd,-Properity | ||
| 36-193 | Kibler #2 | B1-P185 | n34 14.698 , w81 27.814 | M | Wicker Rd,-Prosperity | ||
| 36-194 | Kibler-Kebler | B1-P140 | n34 14.035 , w81 27.025 | M | s/a Kibler #1 | ||
| 36-195 | Kinard #1 | B1-P39 | n34 15.922 , w81 29.842 | M | Jolly Street,-Prosperity, Unknown #32 | ||
| 36-196 | Kinard #2 | B1-P46 | 2.5m S of-Pomaria | ||||
| 36-197 | Kinard #3 | B1-P59 | 4m NNE of Newberry | ||||
| 36-198 | Kinard #4 | B1-P74 | |||||
| 36-199 | Kinard #5 | B1-P139 | 2.2m SW of-Pomaria | ||||
| 36-200 | Kinard, Captain George | B1-P139 | n34 16.258 , w81 26.814 | M | listed in cemetery book with Barre cem. | ||
| 36-201 | Kinard, Christopher | Quarterly B2 #3 | n34 15.566 , w81 26.451 | M | Hwy 773,-Pomaria | ||
| 36-202 | Kinard-Nobles | B1-P140 | 4m S of Newberry | ||||
| 36-203 | King's Creek ARP | B1-P3 | n34 24.230 , w81 33.186 | M | Brazleman's Bridge Rd. | ||
| 36-204 | Koon | B1-P74 | n34 18.944 , w81 27.510 | M | Summit Dr & Dillinger Rd,-Pomaria | ||
| 36-205 | Lake | B1-P34 | n34 19.038 , w81 22.379 | M | Broad River Rd.-Pomaria | ||
| 36-206 | Lane | B1-P34 | 1/2 mile N of New Hope Rd,past Graham Rd | ||||
| 36-207 | Lane, Nancy | B11-P26 | n34 18.319 , w81 24.213 | M | Leitzsey Rd,-Pomaria | ||
| 36-208 | Lebanon Methodist | B1-P38 | n34 20.366 , w81 34.224 | M | Mt Bethel Garmany Rd, Newberry | ||
| 36-209 | Legrone | B2-P142 | 9m S of Newberry | ||||
| 36-210 | Lever AME | AA B1-P213 2ed | n34 10.567 , w81 34.017 | M | Lever Chapel R,-Prosperity | ||
| 36-211 | Liberty Hill Lutheran | B1-P16 | n34 25.612 , w81 44.374 | M | Fairview Ch. Rd (Forest Rd 373) Kinards | ||
| 36-212 | Liles #1 | 1m ENE of-Prosperity | |||||
| 36-213 | Liles #2 | B2-P178 | n34 26.193 , w81 26.018 | M | off Dog-Walla Rd | ||
| 36-214 | Little Beaverdam Baptist | n34 20.206 , w81 39.857 | M | Headspring Rd, Jalapa | |||
| 36-215 | Little River Baptist (N) | AA B1-P31 | n34 12.660 , w81 45.980 | M | 26561 Hwy 34 | ||
| 36-216 | Little River Dominick Presbyterian (New) | B2-P114 | n34 19.054 , w81 50.833 | M | Hwy 56, Laurens Co. line | ||
| 36-217 | Little River Dominick Presbyterian (Old) | B1-P39 | n34 19.271 , w81 50.453 | M | Hwy 56, Laurens Co. line | ||
| 36-218 | Livingston #1 | B1-P59 | n34 19.347 , w81 28.128 | M | Dillinger Rd,-Pomaria | ||
| 36-219 | Livingston #2 | B1-P185 | n34 15.539 , w81 28.643 | M | near corner of Jolly St. & Wicker Rd | ||
| 36-220 | Livingston #3 | B2-P112 | right off 76,rightside of Candy Kitchen Rd. | ||||
| 36-221 | Long #1 | B1-P74 | 7m ESE of Newberry | ||||
| 36-222 | Long #2 | B1-P140 | Little Mountain | ||||
| 36-223 | Long #3 | B2-P112 | back of Simpkin-Place 2m E of-Prosperity | ||||
| 36-224 | Long, David Berley | Quarterly B11 #3 | Long Rd,-Prosperity | ||||
| 36-225 | Long-Koon | B1-P139 | 1.5m S of-Pomaria | ||||
| 36-226 | Lower Mount Olive AME | AA B2-P57 | n34 09.619 , w81 27.787 | M | Wheeland School Rd,-Prosperity s/a 36-238 | ||
| 36-227 | Lyles-Hughey | B1-P34 | n34 18.792 , w81 22.164 | M | Broad River Rd,-Pomaria (Unknown #47) | ||
| 36-228 | Lyles-Sims-Thomas | B1-P21 | n34 28.898 , w81 26.071 | M | off Shelton Ferry Rd | ||
| 36-229 | Macedonia Lutheran | B1-P140 | n34 05.531 , w81 25.921 | M | Macedonia Church Rd,-Prosperity | ||
| 36-230 | Maffett-Wicker | B1-P41 | n34 18.134 , w81 30.852 | M | Hwy 219, Newberry | ||
| 36-231 | Mangum | B1-P226 | n34 17.401 , w81 49.004 | M | Brehmer Rd. Silverstreet | ||
| 36-232 | Maybin | B1-P62 | n34 26.850 , w81 28.512 | M | Mohegan Trail, Maybinton | ||
| 36-233 | Mayer | B1-P58 | n34 14.298 , w81 20.689 | M | Mayer Rd,-Peak | ||
| 36-234 | Mayer, Gen. James Miller | B1-P46 | n34 15.534 , w81 21.039 | M | Broad River Rd,-Pomaria | ||
| 36-235 | Mayer, Maria Agnes (grave) | B1-P43 | died Mar 9,1772 age 38 years | ||||
| 36-236 | McCreless-Smith-Speake | B1-P12 | n34 25.528 , w81 38.736 | M | Hargrove Rd, Whitmire | ||
| 36-237 | McNeal-Nealley | B1-P144 | 2 miles E of Silverstreet | ||||
| 36-238 | Meetze | B2-P180 | 2.4 miles SW of Little Mountain Hwy 36-211 | ||||
| 36-239 | Metropolitan Baptist (N) | AA B2-P100 | n34 15.097 , w81 34.266 | M | Shrine Club Rd. | ||
| 36-240 | Metts-Meetze | B2-P178 | 3m SW of Little Mountain | ||||
| 36-241 | Miller | B1-P144 | n34 11.368 , w81 22.292 | M | Sam Koon Rd, Little Mountain | ||
