The following is a table sorted by the Bride's surname of Baltimore County Marriage Licenses issued from January 1800 through December 1816.
| Bride Surname | Bride Given Name | Groom Surname | Groom Given Name | Minister Name | Date |
|---|---|---|---|---|---|
| PADEN | Letitia | CATTS | George | Fechtig | 4 Nov 1815 |
| PAGE | Ann | WINCHESTER | Thomas Clends | Roberts | 19 Mar 1816 |
| PAGE | Elizabeth | CRONEY | George | Rattoone | 25 Mar 1806 |
| PAGE | Rachel | HERRING | Marcus |   | 24 Dec 1811 |
| PAGE | Ruth | SEWELL | John |   | 5 June 1810 |
| PAGE | Sarah | HINTS/HINTO? | Dennis | Baseley | 23 Aug 1815 |
| PALMALARY | Lavia | EDGAR | Richard C. | Dashield | 30 Dec 1815 |
| PALMER | Ann | PARKER | George |   | 2 Jan 1802 |
| PALMER | Elizabeth | TINGES | Adam | Hall | 28 Apr 1804 |
| PALMER | Peggy | COOPER | Calvin | Ireland | 20 Feb 1800 |
| PALMER | Rebecca | GRAVELS | Benjamin |   | 29 May 1810 |
| PAMILION | Susanna | HERN | Rezin |   | 14 Aug 1807 |
| PAMPHILION | Elizabeth | GROSH | John | Dashield | 2 Sept 1812 |
| PANAY | Gladdis | PHILIPS | William | Evans | 16 Feb 1804 |
| PANNELL | Eliza | WINCHESTER | Charles | Wyatt | 23 Dec 1816 |
| PANNELL | Eliza B. | RYAN | Timothy |   | 5 Feb 1800 |
| PANNELL | Jane | PORTER | William | Ingles | 20 July 1803 |
| PARAN | Roche | GONZALES | Rafael |   | 30 Aug 1804 |
| PARHES | Mary | McKNIGHT | John | Frey | 8 Nov 1811 |
| PARISH | Achsah | CONOWAY | Charles |   | 11 Apr 1807 |
| PARISH | Eleanor | PENNINGTON | William |   | 20 Oct 1801 |
| PARISH | Elizabeth | GRIMES | James |   | 30 May 1801 |
| PARISH | Elizabeth | MILLER | Thomas |   | 31 Jan 1807 |
| PARISH | Hannah | GINNIVAN | Giles |   | 19 Sept 1801 |
| PARISH | Hannah | WHEELER | Edward |   | 7 Nov 1807 |
| PARISH | Kitty | WHEELER | William |   | 14 Apr 1810 |
| PARISH | Mary | BARNS | Adam | Cromwell | 11 Apr 1801 |
| PARISH | Mary | LITZINGER | William |   | 5 Apr 1806 |
| PARISH | Prudence | WILLIAMS | John | Read | 28 Apr 1813 |
| PARISH | Sarah | CRETON | John |   | 16 July 1806 |
| PARK | Elizabeth | BOSLEY | William of John | Grice | 9 Jan 1816 |
| PARK | Rebecca | WHITE | John |   | 23 Jun 1800 |
| PARKE | Ann | CHANDLEE | Thomas |   | 23 May 1810 |
| PARKE | Sarah | NAYLOR | James | Richards | 16 June 1809 |
| PARKER | Elizabeth | CALDER | George |   | 15 July 1806 |
| PARKER | Elizabeth | WHEELER | Aquilla |   | 6 Nov 1813 |
| PARKER | Hollan | STRINGER | John | Richards | 15 Feb 1813 |
| PARKER | Isabella | ANDERSON | William | Dashield | 9 May 1811 |
| PARKER | Margaraet | SNYDER | John |   | 6 June 1803 |
| PARKER | Mary | HEIUSLER | Joseph | Bend | 26 May 1806 |
| PARKER | Mary | PRIOR | Joseph Bennet |   | 14 Aug 1810 |
| PARKER | Mary | PRICE | Thomas | Green | 6 Nov 1811 |
| PARKER | Mary Ann | GOULD | Samuel |   | 22 July 1811 |
| PARKER | Maryanna | SMITH | Frederick W. | Kemp | 17 Feb 1815 |
| PARKER | Polly | ROE | Absalom |   | 2 June 1808 |
| PARKER | Rebecca | LOWRY | James |   | 22 Apr 1807 |
| PARKER | Rebecca | GREVES | David |   | 25 Jan 1811 |
| PARKER | Sarah | COULTER | Samuel |   | 7 May 1807 |
| PARKER | Sarah | JARVIS? | Joseph | Roberts | 20 July 1809 |
| PARKER | Sarah | WHEELER | Joshua |   | 14 Nov 1812 |
| PARKES | Martha | GERMAN | William |   | 16 Jan 1812 |
| PARKES | Ruth | COLE | Giles |   | 9 Dec 1815 |
| PARKS | Abarilla | HATTON | Eli | Greenfield | 14 Dec 1808 |
| PARKS | Elizabeth | MULLY | John | Richards | 5 Sept 1801 |
| PARKS | Jemima | DANNISON | Richard | Wells | 6 Jan 1816 |
| PARKS | Kesiah | FRENCH | Otho | Carback | 20 June 1816 |
| PARKS | Margaretta | BOGGS | Harmanus | Glendie | 12 Mar 1806 |
| PARKS | Mary | CROOKS | Henry | Clarke | 5 Aug 1808 |
| PARKS | Mary | WOOLCOAT | Jesse |   | 24 Dec 1808 |
| PARKS | Rachel | GOUGH | William | Rattoone | 29 Aug 1808 |
| PARKS | Rebecca | CALLENDER | James K. | Glencie | 6 Aug 1807 |
| PARKS | Sarah | SMITH | John | Richards | 27 Nov 1805 |
| PARLET | Deborah | BENGIN | Joseph | Richards | 11 Apr 1809 |
| PARLET | Mary | FITCH | William |   | 14 June 1806 |
| PARLETT | Amelia | BURGIN | James | Richards | 14 Mar 1804 |
| PARLETT | Hester | BROWN | William H. | Fechtig | 12 Aug 1815 |
| PARLETT | Mary | DOWNES | Jesse | Gist? | 6 Apr 1814 |
| PARLETT | Rizpaiegh | JOHNSON | Philip |   | 29 Mar 1815 |
| PARLETT | Sarah | TODD | Samuel | Neale | 23 June 1803 |
| PARMER | Sophia | PARISH | Isaac | Ryland | 13 Mar 1813 |
| PARNELL/PANNELL | Eliza | MULLIKEN | Richard D. | Dashield | 4 Dec 1810 |
| PARR | Mary | MANN | Frederick | Kurtz | 30 Oct 1816 |
| PARRIOTT | Mary | SMITH | John |   | 9 Apr 1810 |
| PARRIS | Rachel | STEWART | Joshua |   | 19 June 1806 |
| PARRISH | Ann | WILLIAMS | Richard | Butler | 16 Dec 1800 |
| PARRISH | Eleanor | WILKINSON | William | Kurtz | 18 Mar 1800 |
| PARRISH | Elizabeth | BARNES? | Joshua |   | 17 Apr 1807 |
| PARRISH | Elizabeth | RISTON | John |   | 17 Mar 1815 |
| PARRISH | Micha | BELT | Jeremiah |   | 14 Sept 1815 |
| PARRISH | Sarah | RITTER | Henry | Lynch | 30 Oct 1802 |
| PARRISH | Urith | STUBINGS | Henry |   | 13 Dec 1809 |
| PARROT | Hannah | IROURS? | George |   | 30 July 1800 |
| PARROT | Margaret | MATTE | Henry | Kurtz | 21 Jun 1805 |
| PARROTT | Jane | STALLIONS | John |   | 2 Feb 1810 |
| PARSONHAM | Mary | HALE | Joshua |   | 3 Apr 1807 |
| PARSONS | Maria | SUMWALT | Philip | Wells | 21 Dec 1816 |
| PARSONS | Rebecca | ROBINS | Daniel | Johnson | 21 Jan 1804 |
| PARSONS | Synthia | MAYNARD | Foster | Dashields | 17 Oct 1811 |
| PASCAUL | Eleanor | O'DONNELL | Christopher Columbus | Fenwick | 8 Sept 1813 |
| PASCAULT | Reubell Esther | JACQUES | Jean | Canole | 25 Aug 1803 |
| PASSEY | Ann | CARR | John |   | 4 Sept 1815 |
| PASSONHAM | Sarah | MAYS | Robert |   | 2 Mar 1814 |
| PATE | Margaret | WHITNEY | Solomon | Ingles | 5 Jan 1813 |
| PATRICK | Ann | ATKINSON? | August | Roberts | 11 Jun 1805 |
| PATRICK | Jane | VALIENTS? | George |   | 4 Dec 1800 |
| PATRICK | Mary | DAYTON? | Alelby? | Morell | 11 Feb 1800 |
| PATT | Elizabeth M. | WILSON | Bottle |   | 29 Aug 1801 |
| PATTEN | Elizabeth | DELACOUR | David | Ingles | 9 Jan 1812 |
| PATTEN | Malinda | BELL | Ezekiel |   | 4 Mar 1813 |
| PATTER | Mary | BINGHAM | Robert |   | 10 Nov 1815 |
| PATTERSON | Christina | GILLIS | James |   | 10 Feb 1813 |
| PATTERSON | Eliza | WILLIAMSON | Edburn |   | 27 Oct 1800 |
| PATTERSON | Eliza | BUONAPARTE | Jerome | Carroll | 29 Oct 1803 |
| PATTERSON | Elizabeth | BUONAPARTE | Jerome | Bishop Carroll | 24 Dec 1803 |
| PATTERSON | Elizabeth | TRILLEG | George | Roberts | 20 July 1812 |
| PATTERSON | Hetty | BRITTON | John | Healey | 30 Mar 1816 |
| PATTERSON | Jane | DARE | Jerremiah |   | 17 Feb 1801 |
| PATTERSON | Jane | BLAKE | James |   | 10 Apr 1816 |
| PATTERSON | Mary | STURGESS | Jonathan B. |   | 12 May 1807 |
| PATTERSON | Mary | CHAISLY | Edward | Mertz | 6 Aug 1812 |
| PATTERSON | Mary | MOREHEAD | John | Glendy | 8 Feb 1815 |
| PATTERSON | Nancy | YZARDNI | Andres |   | 5 Feb 1810 |
| PATTERSON | Nancy | BUTLER | John |   | 21 Apr 1813 |
| PATTERSON | Rachel | PIERCE | Abraham |   | 6 Dec 1805 |
| PATTERSON | Rebecca | LAW | Anderson | Pitts | 7 May 1807 |
| PATTERSON | Rebecca | MIX | Lewis |   | 10 Apr 1815 |
| PATTERSON | Sarah | HOWARD | Robert | Glendy | 23 Nov 1815 |
| PATTISON | Nivy B. | WHITTLESEY | Stephen |   | 26 Apr 1808 |
| PATTON | Dorcas | BURK | Isaac | Kurtz | 1 May 1813 |
| PATTON | Margaret | KNIGHTON | Thomas | Griffith | 9 Dec 1815 |
| PATTON | Ruth | FAIRFAX | Chancuey | Cully | 17 Mar 1813 |
| PATTOR | Hannah | BODLEY | Charles |   | 30 Apr 1803 |
| PAUL | Mary | FRENCH | John C. | Hemphill | 19 Nov 1816 |
| PAUL | Mary Ann | DUVALL | Benjamin | Richards | 11 Feb 1806 |
| PAULY | Hannah Caroline | TOPKEN | Gerhard |   | 6 Dec 1808 |
| PAWL | Susannah | GORSUCH | Charles |   | 9 Aug 1809 |
| PAWSON | Mary | PERRY | Horatio | Coats | 26 Jan 1804 |
| PAWSON | Mary Matilda | WAY | Andrew Junior | Roberts | 15 May 1809 |
| PAXLEY | Eliza | SLATER | John | Bloodgood | 5 Aug 1809 |
| PAXTER | Mary | GRANT | Thomas | Bend | 16 Nov 1803 |
| PAYNE | Ann | GORDON | Francis | Rattoone | 21 Jan 1808 |
| PAYNE | Mary Ann | DEEMS | Joshua | Hargrove | 11 May 1815 |
| PEACHGOOD | Elizabeth | TREAGE | Daniel |   | 15 Jan 1807 |
| PEACK | Henrietta | CHEW | William |   | 26 Nov 1807 |
| PEACOCK | Ann | MITCHELL | Matthew | Richards | 15 Jan 1807 |
| PEACOCK | Hannah | LYNCH | Daniel | McJilton | 16 Nov 1815 |
| PEARCE | Ealsey | MOORE | Henry | Burten | 4 Feb 1811 |
| PEARCE | Ediff | GILL | Benjamin | Butler | 16 Feb 1803 |
| PEARCE | Elizabeth | PORTER | Elisha | Nelson | 23 Apr 1806 |
| PEARCE | Elizabeth | McCOY | Jehosophat |   | 19 Nov 1816 |
| PEARCE | MAry | KILPATRICK | John |   | 29 July 1809 |
| PEARCE | Rachel | PARISH | Luke |   | 20 Dec 1814 |
| PEARCE | Sarah | JENKINS | Oswald |   | 7 Apr 1804 |
| PEARCE | Sarah | BARTON | John |   | 1 July 1807 |
| PEARCY | Elizabeth | STARLINGS | Zachariah | Wells | 31 July 1816 |
| PEARLEY | Hester | McCASTER | Alexander |   | 15 Dec 1804 |
| PEAROON | Hannah | MOOR | James |   | 18 Sept 1807 |
| PEARSE | Ann | SIMOND | Andrew |   | 9 June 1807 |
| PEARSE | Elizabeth | LEISOURD | Daniel |   | 13 Jan 1808 |
| PEASE | Ann | WIDEFELT | Jacob | Fenwick | 31 Dec 1816 |
| PEASLEY | Harriot | WATSON | William |   | 5 Sept 1806 |
| PEASON | Mary | LIGHT | John |   | 3 Jan 1804 |
| PECHIN | Christiana | BARNES | Barnaby | Glendy | 12 Nov 1816 |
| PECK | Charlotte | SHIPLEY | Ezekiel | Richards | 19 Mar 1812 |
| PECK | Eary | COLLINS | Josias |   | 2 Nov 1814 |
| PECKARD | Mary | STEWART | William | Kurtz | 14 Dec 1808 |
| PECKER | Christina | BERNAHARD | Henry |   | 3 Sept 1812 |
| PECKER | Sarah | BUTCHER | John | Dorsey | 13 Feb 1807 |
| PECKERD | Elizabeth | STANSBURY | Joseph | Richards | 11 Mar 1807 |
| PEDDICOARD | Nancy | WARFIELD | Richard |   | 3 Feb 1812 |
| PEDDICOARD | Pleasent | BARTHLOW | Jeremiah | Waugh | 2 Dec 1814 |
| PEDDICOAT | Jemmima | BOREING | Caleb |   | 16 Jan 1805 |
| PEDDICORD | Anna | HOULTON | John | Linthicum | 19 Oct 1812 |
| PEDDICORD | Cordelia | HOLTON | Thomas | Linthicum | 23 Sept 1816 |
| PEDDICORD | Eleanor | THOMPSON | Jacob |   | 1 Feb 1816 |
| PEDDICORD | Sophia | MUSGROVE | Stephen | Linthicum | 20 Nov 1812 |
| PEDDLEMOSER? | Catharine | WHELAN | Bazel | Carrolol | 11 Feb 1800 |
| PEEKE | Catharine | LEWIS | Isaac | Greenfield | 10 May 1814 |
| PEERS | Mary | COPPER | Thomas |   | 17 May 1806 |
| PEETERSON | Nancy | TOOGOOD | Edward | Ingles | 20 May 1816 |
| PEIRCE | Mary | RANDLE | William | Kurtz | 29 Jan 1803 |
| PEKE | Hetty | PETERS | John | Bend | 27 Mar 1800 |
| PELL | Mary | CARTER | William | Roberts | 24 Sept 1814 |
| PELLOM | Sally | SMITH | Ellick | Rattoone | 18 Oct 1806 |
| PENBARTON | Ann | BROWN | John |   | 5 Nov 1800 |
| PENDREISA | Venie Fritzie | FRITZ | Joseph | Dashield | 17 May 1806 |
| PENICR | Marie Appoloine | MOULINIER | Louis |   | 21 May 1807 |
| PENN | Ann | RAY | Joseph | Linshiual? | 17 Jan 1804 |
| PENN | Sarah | DENNISON | Moses | ?? | 20 May 1800 |
| PENN | Sarah | MORAN | Richard | Ridgely | 7 Sept 1816 |
| PENN? | Mary | PETERS | William |   | 25 Jan 1810 |
| PENNELOPE | Marie Joanne | CAVERON | Lewis |   | 8 July 1813 |
| PENNINGTON | Ann Stevenson | JACOBS | Samuel | Bartow | 4 Mar 1816 |
| PENNINGTON | Jane | FRENCH | John |   | 24 Apr 1816 |
| PENNINGTON | Keturah | PARLET | William | Greenfield | 31 Mar 1809 |
| PENNINGTON | Sarfah | PARISH | Stephen | Gorbell | 11 Apr 1801 |
| PENNINGTON | Susan | LITTLE | Charles | Moranville | 22 Apr 1816 |
| PENNY | Elizabeth | HARRIS | John | Roberts | 17 Nov 1816 |
| PENSEL | Ann | PURFIELD | Thomas | Rattoone | 5 Aug 1809 |
| PENTON | Sarah | OATS? | John | Hagerty | 24 Dec 1802 |
| PENTZ | Elizabeth | THOMAS | Starling |   | 25 July 1811 |
| PENTZ | Margaret | SPECER? | Frederick | Kurtz | 4 Oct 1803 |
| PENTZ | Mary | GORTON | Warton |   | 10 Jan 1807 |
| PEPPELS | Catharine | CARR | John | McKean | 30 Nov 1807 |
| PERD? | Ann | LEPREVOST | Richard |   | 25 June 1816 |
| PEREGOO | Constant | SMITH | John | Neale | 10 May 1801 |
| PEREGOY | Elizabeth | SMITH | Daniel | Butler | 5 Mar 1801 |
| PEREGOY | Temperance | CROSS | John |   | 20 Dec 1800 |
| PEREGOY | Temperance | LLOYD | John | Green | 26 May 1809 |
| PERGESON | Nancy | PHILLIPS | William | Glendy | 12 Oct 1808 |
| PERIGO | Actious | GILL | John | Richards | 12 Sept 1810 |
| PERIGO | Susan | GREEN | Jesse | Roberts | 16 Apr 1814 |
| PERINE | Rachel | BOND | Benjamin | Shane | 2 Jan 1805 |
| PERKINS | Sarah | CLOPPER | Samuel N. | Chalmers | 25 Mar 1807 |
| PERRAGOY | Ellen | CAMPBELL | Thomas |   | 4 Dec 1813 |
| PERRIGD | Eleaonr | EAGAN | Elijah | Butler | 16 Aug 1803 |
| PERRIGO | Alice | BROWN | Joseph | Richards | 20 Feb 1805 |
| PERRIGO | Amy | MALLONEE | Isaac |   | 19 Mar 1806 |
| PERRIGO | Ann | READ | Elias |   | 27 Nov 1810 |
| PERRIGO | Elizabeth | McGRIGOR | Hugh | Hagerty | 24 Jan 1807 |
| PERRIGO | Fanny | WILKINSON | Richard |   | 25 Nov 1813 |
| PERRIGO | Mary | BOND | Benjamin |   | 15 Sept 1804 |
| PERRIGOE | Rachel | TOWSON | Nathaniel |   | 21 Dec 1811 |
| PERRIGOY | Elizabeth | GREEN | George Whitefield | Richards | 12 May 1810 |
| PERRIGOY | Sarah | PERRIGOY | Joel | Ryland | 21 Nov 1808 |
| PERRIN | Elizabeth | WARD | Robert | Richards | 25 Feb 1805 |
| PERRY | Elizabeth | POTTER | Charles |   | 22 Aug 1812 |
| PERRY | Hannah | WALKER | Alexander | McCaine | 18 June 1812 |
| PERRY | Martha | SUMMERS? | James |   | 20 Jan 1800 |
| PERRY | Peggy | MOORE | John | Richards? | 12 Sept 1800 |
| PERRY | Susan | JENKINS | Job |   | 5 Nov 1816 |
| PERVEIL? | Elizabeth | HOPKINS | Levin | Dashield | 3 Feb 1813 |
| PETERS | Catharine | RUTTER | Samuel | Glendie | 9 Apr 1807 |
| PETERS | Hannah | GALLAGHAR | Richard | Glendie | 3 Apr 1811 |
| PETERS | Jane | THOMAS | Lambert | McKean | 3 Aug 1805 |
| PETERS | Margaret | BRISTER | Samuel | Richards | 22 Oct 1807 |
| PETERS | Phebe | AILER | John |   | 13 July 1807 |
| PETERS | Ruthy | HANSON | William | Coats | 27 Apr 1808 |
| PETERSON | Bathula | GRAY | Edward | Rattoone | 9 Jun 1804 |
| PETERSON | Charlotte | CHILDS | James | Healey | 5 June 1813 |
| PETERSON(Paterson?) | Polly | PETERS | Francis | Bond | 18 Jan 1800 |
| PETTICOURT | Sarah | BARNS | John |   | 2 Mar 1802 |
| PETTIT | Jane | DURANG | Richard Ferdinand |   | 16 May 1812 |
| PFASLIN | Ann C. | DELLY | Gairhart | Kurtz | 22 Nov 1803 |
| PHARES | Jane | WATERS | Robert | ??? | 16 July 1800 |
| PHEARSON | Elizabeth | TOWSON | William |   | 24 May 1813 |
| PHELPS | Ann | KELLY | Mordecai | Ridgley | 5 Dec 1804 |
| PHELPS | Ann | JONES | Richard | Reese | 1 Jan 1817 |
| PHELPS | Mary Ann | SCOTT | Thomas | Linthicum | 20 Dec 1814 |
| PHELPS | Priscilla | GRIFFITH | Dennis | Pumphrey | 24 Oct 1810 |
| PHELPS | Ruth | WATTS | Nathan | Pumphrey | 22 Aug 1807 |
| PHIAH | Maria | BUTCHER | Joseph | Rueter | 16 Apr 1805 |
| PHILIPS | Elizabeth | BENNETT | Robert |   | 19 Jan 1805 |
| PHILIPS | Elizabeth | JALLIFFIE | Francis Honor |   | 29 Jan 1808 |
| PHILLIPPE | Esther | DAVIS | Peter |   | 18 Nov 1801 |
| PHILLIPS | Caroline | SWEETING | Thomas |   | 25 Mar 1809 |
| PHILLIPS | Elizabeth | PHILLIPS | John |   | 15 Aug 1807 |
| PHILLIPS | Harriett | POCHON | Charles F. |   | 15 Feb 1815 |
| PHILLIPS | Isabella | STARFORD | Lawrence |   | 8 May 1810 |
| PHILLIPS | Jane | RAINEY | David |   | 10 Feb 1807 |
| PHILLIPS | Margaret | EVANS | Jeremiah | Glendy | 5 Nov 1812 |
| PHILLIPS | Mary | FOREMAN | Joshua | Richards | 18 June 1807 |
| PHILLIPS | Mary | LENOX | John | Matthews | 4 Jan 1816 |
| PHILLIPS | Orpe | CONAWAY | Joshua | Garrettson | 23 Nov 1815 |
| PHILLIPS | Rachel | BARRETT | Thomas | Beasley | 27 Apr 1812 |
| PHILLIPS | Rebecca | SHIPLEY | Elias |   | 10 Feb 1816 |
| PHILLIPS | Ruth | HEADINGTON | Nicholoas | Garrettson | 22 Sept 1813 |
| PHILPOT | Ann | FINLATER | James | Roberts | 8 Oct 1807 |
| PHIPPS | Elizabeth | STANSBURY | Ephraim | Richards | 1 Jan 1805 |
| PHIPPS | Hannah | BANGS | John | Birch | 26 Feb 1811 |
| PHOLSGRAFF | Mary | RODY | Henry |   | 6 Oct 1800 |
| PICKELL | Hetty | STEVENSON | Sater | Shane | 2 Dec 1815 |
| PICKELL | Nancy | SCOTT | John | Pitt | 25 May 1807 |
| PICKERING | Margaret | McDONNELL | John |   | 24 Dec 1816 |
| PICKERING | Mary | MURPHY | John | McCombs | 23 June 1803 |
| PICKET | Eliza | WOOD | Nicholas L | Duncan | 24 Apr 1816 |
| PICKETT | Matilda | CHALMERS | John M. |   | 5 Sept 1815 |
| PICKHAVER | Ann | CUMMINS | Robert | Glendy | 4 June 1808 |
| PICKHAVER | Eliza | COLLINS | George | Kemp | 8 Aug 1816 |
| PIDGEON | Eliza | SWAINE | Ebenezer C | Roberts | 4 May 1816 |
| PIDGEON | Sophia | PARKER | Charles | Kemp | 20 Mar 1815 |
| PIEL | Margaraet | MEREDITH | William |   | 10 Feb 1803 |
| PIELESERE | Louisa | JELLEY | Peter | Carroll | 12 Feb 1810 |
| PIERCE | Elenora | CORAM | William | Hagerty | 26 May 1804 |
| PIERCE | Elizabeth | RIGGINS | Levi |   | 6 Dec 1801 |
| PIERCE | Henrietta | PREOSER | Peter |   | 7 Oct 1808 |
| PIERCE | Lila | DISNEY | William |   | 23 Mar 1805 |
| PIERCE | Pellasha | GORSUCH | Nathan | Rockwell | 11 Feb 1815 |
| PIERPOINT | Faithful | DAVIDSON | George |   | 5 Apr 1806 |
| PIERPOINT | Margaret | ROLOSON | Richard | Kurtz | 2 Feb 1804 |
| PIERPOINT | Mary | McCURLEY | Felix |   | 8 Oct 1804 |
| PIERPOINT | Nancy | GREiVE/GREWE? | Henry |   | 24 Oct 1812 |
| PIERPOINT | Polly | RUTTER | George | Kurtz | 1 Oct 1805 |
| PIERPOINT | Rachel W. | WALTSMEYER/WAATSMEYE | Adam | Richards | 6 Oct 1814 |
| PINDELL | Charlotte | KEIRLE | Matthew | Richards | 23 Nov 1815 |
| PINDELL | Elizabeth | RAYMOND | William |   | 18 Nov 1811 |
| PINDELL | Frances | BOND | Charles |   | 26 Sept 1815 |
| PINDLE | Eleanor | BETTS | George W. |   | 11 Apr 1811 |
| PINDLE | Nancy | CARPENTER | Peter |   | 29 Jan 1807 |
| PINE | Catharine | BODEN | John J. W. | Haley | 21 Sept 1807 |
| PINES | Mary | MITCHELL | Howell |   | 1 Jan 1805 |
| PINKERTON | Mary | MERRIDEW | William | Wyatt | 18 Nov 1815 |
| PINKNEY | Elizabeth | WILLIAMS | Cumberland D. | Kemp | 15 Jan 1816 |
| PINKNEY | Isabella | WHITE | Joseph |   | 1 May 1815 |
| PIPER | Harriet | MEDCALF | William M | Dashield | 2 Jan 1815 |
| PIPER | Sophia | REDDING | John | (illegible) | 6 Jan 1803 |
| PISTELL? | Elizabeth | WAITE | William W. | Bend | 14 Mar 1801 |
| PITCHER | Murey | CROMWELL | George | Parkinson | 25 Feb 1806 |
| PITTS | Rebecca | PRICE | Samuel | Armstong | 1 Feb 1806 |
| PLAM/PLASIN | Ann | THOMPSON | Barnet |   | 16 May 1810 |
| PLANTES(R?) | Anna M. | GILLES | John | Bend | 20 Sept 1810 |
| PLOUGHMAN | Margaret | PEREGOY | Robert |   | 11 Nov 1815 |
| PLOWMAN | Amy | STORMS | George | Green | 26 Feb 1812 |
| PLOWMAN | Elizabeth | PEREGOY | Benjamin | Green | 4 Oct 1815 |
| PLOWMAN | Ellen | LONG | Ludwig | Green | 22 Mar 1816 |
| PLOWMAN | MAry | SNIDER | Samuel | Green | 26 Dec 1815 |
| PLOWMAN | Violet | AMBROSE | John | Green | 9 May 1807 |
| PLUMMER | Ann | WILLIAMSON | James | McCombs | 24 Dec 1801 |
| PLUMMER | Eleanor | HATTON | Joshua |   | 25 Jan 1811 |
| PLUMMER | Mary | VEANER | Emanurst |   | 2 Nov 1816 |
| POCOCK | Caroline | GORDON | John | Forrester | 16 Feb 1815 |
| POCOCK | Drusilla | CALLENDER | George | Ingles | 6 Apr 1814 |
| POCOCK | Jemima | GILBERT | David |   | 10 June 1808 |
| POCOCK | Jemmima | BOND | George |   | 27 Nov 1804 |
| POCOCK | Poroshe | St. CLAIR | James | Richards | 18 Jan 1806 |
| POCOCK | Ruth | DARLING | James |   | 6 Jan 1807 |
| POCOCK | Sarah | CURRIER | William |   | 14 Jan 1804 |
| POE | Eliza | HERRING | Henry | Glendy | 15 Nov 1814 |
| POE | Harriet | CLEMM | William Junr, | Ingles | 30 Apr 1804 |
| POGUE | Susan | MILLER | John | Aman | 26 May 1812 |
| POINTS | Maria | EVANS | David | Roberts | 24 Jan 1815 |
| POLEY | Mary | KESLER | John |   | 10 Nov 1802 |
| POLKENHORN | Catharine | MARTIN | Joseph | Duncan | 20 June 1815 |
| POLLARCH | Elizabeth | DAWSON | Richard |   | 27 Apr 1811 |
| POLLARD | Mary | SINNERS | James R. | Roberts | 14 Mar 1816 |
| POLLARD | Youners (?anice) | NEALE | John |   | 17 June 1806 |
| POLLETTE | Mary Ann | RIGGIN | John | Glendy | 18 May 1809 |
| POLLOCK | Eleanor | DURANT | Henry | Annor? | 11 Jan 1804 |
| POLLOCK | Mary | HENRICK | Isaac | Fryer | 18 July 1803 |
| POLLOCK | Mary | COOPER | James |   | 20 Jan 1809 |
| POLTON | Mary | WESTLY | Joshua |   | 23 Jan 1807 |
| POOL | Airy | WHEELER | Edward |   | 17 Dec 1805 |
| POOL | Ann | ASKEW | Thomas |   | 13 Feb 1810 |
| POOL | Sarah | BUTCHER | William |   | 29 Mar 1816 |
| POOLE | Airey | BARNS | Adam |   | 8 Feb 1805 |
| POOLE | Arey | BARNES | Moses |   | 6 Feb 1808 |
| POOLE | Keziah | BARNES | Enoch |   | 24 Feb 1807 |
| POOLE | Permelia | STEPHENS | Andrew | Dorsey | 26 Nov 1806 |
| POOLE | Providence | PARISH | John |   | 12 Apr 1805 |
| POOLE | Ruth | BARNES | Samuel | Clark | 17 May 1803 |
| POPE | Elizabeth | HOOKER | Jesse | Chalmers | 3 Nov 1810 |
| POPE | Louisa | BEALS | William |   | 24 Oct 1815 |
| PORTER | Ann | HART | Joseph | Richards | 30 July 1804 |
| PORTER | Dorothy | FRAZIER? | Ezekiel |   | 28 Nov 1804 |
| PORTER | Elenor | MILLER | Otho |   | 21 June 1806 |
| PORTER | Eliza | DORMAN | William |   | 27 Apr 1814 |
| PORTER | Elizabeth | MANAHAN | William |   | 16 Dec 1801 |
| PORTER | Elizabeth | FOAS? | Richard | Dorsey | 8 Dec 1803 |
| PORTER | Elizabeth | BAUGHAN | Henry | Choate | 16 Aug 1816 |
| PORTER | Eve | HUNT | Dawson |   | 22 Sept 1815 |
| PORTER | Frances | JONES | George |   | 1 Aug 1812 |
| PORTER | Jane | ROCK | Thomas | Kurtz | 11 Aug 1800 |
| PORTER | Jane | McCREA | Edward |   | 18 Sept 1806 |
| PORTER | Margaret | LUCOMBILL | David | Gosnell | 22 Aug 1807 |
| PORTER | Margaret | FORD | William | Carroll | 30 June 1814 |
| PORTER | Omea | SHIPLEY | William | Nelson | 21 July 1814 |
| PORTER | Rachel | ENLOS | Jacob | Roberts | 14 May 1813 |
| PORTER | Rebecca | HAYNES | Henry |   | 20 Dec 1806 |
| PORTER | Rebecca C | ROSENMILLER | Louis | Kurtz | 30 Apr 1804 |
| PORTER | Sarah | STRADLEY | John | McCombs | 11 May 1804 |
| PORTER | Sarah | SHERWOOD | Philemon | McKean | 30 Sept 1809 |
| PORTER | Susanna | BROOKS | Caleb |   | 21 Feb 1806 |
| POTEE | Elizabeth Ann | McMEKINS | Isaac | Roberts | 29 May 1816 |
| POTER | Patty | STALLIONS | Samuel |   | 23 Apr 1808 |
| POTEYES?? | Catharine | REISTIER | George |   | 17 Jan 1801 |
| POTTCELE | Charlotte | RICHARDSON | William |   | 9 Mar 1803 |
| POTTENGER | Ann Buchanan | HALL | Thomas Bowie | Bend | 27 Oct 1808 |
| POTTER | Delica | FULLER | George |   | 28 July 1809 |
